Pricing for Peace of Mind
Our home inspection pricing is based on square footage and property type. All inspections include thermal imaging at no extra cost, and your full report is delivered within 24 hours.
| Details | Price |
|---|---|
| 0 sq ft – 1,500 sq ft | $425 |
| 1,501 sq ft – 3,000 sq ft | $475 |
| 3,001 sq ft – 4,000 sq ft | $505 |
| 4,001 sq ft – 5,000 sq ft | $575 |
| 5,001 sq ft – 6,000 sq ft | $635 |
| 6,001 sq ft – 7,000 sq ft | $695 |
| 7,001 sq ft – 8,000 sq ft | $755 |
New Construction Phase Inspections
AmeriCert Inspections offers phase inspections during new home construction to help you catch costly issues early. We inspect at critical build stages—before concrete is poured, before drywall is installed, and before closing. Thermal imaging is always included at no extra cost.
| Phase | Price | Details |
|---|---|---|
| Pre-Pour / Foundation | $285 | Inspection of site prep, footings, plumbing rough-in, vapor barrier, and foundation forms before the pour. |
| Framing / Pre-Drywall | $295 | Includes structural framing, plumbing/electrical rough-ins, window/door flashing, roof decking, and attic access. |
| Final / Pre-Closing | $495 | Comprehensive full-home inspection before closing. Includes all systems, appliances, and thermal imaging. |
| Bundle: All 3 Phases | $825 | Save when you book all three phases together. Includes full reporting and post-inspection support. |
Optional Add-On Services
| Service | Add-On Price |
|---|---|
| Crawlspace Entry (if applicable) | $65 |
| Detached Garage / Outbuilding | $50 |
| Pool / Spa Visual Inspection | Inquire |
| Weekend / Rush Scheduling | $85 |